Our Runners and Results
| Date | Venue | Horses name | Trainer | Result | Comments |
| 2009 | |||||
| January 1st | Terang | Khairesprit | D.Weir | 1st | Came from last last -top win |
| January 13th | Seymour | Fitoussi | P.Moody | 4th | Disappointing??? Not sure |
| January 15th | Ballarat | Mapleson | D.Weir | 6th | Jarred up on hard track, spell |
| January 20th | Terang | Khairesprit | D.Weir | 1st | Just too good |
| January 20th | Strathalybn | Cool Trent | D.Jolly | 8th | To be retired |
| January 28th | Geelong | Fitoussi | P.Moody | 3rd | Too far back on a leaders track |
| February 2nd | Terang | Danzam | D.Weir | 8th | Wide throughout, not fit yet |
| February 3rd | Ararat | Khairesprit | D.Weir | 1st | She made it 3 wins in a row, super run |
| February 3rd | Ararat | Konguseki | J.McLean | 4th | Top run after having a false start |
| February 3rd | Ararat | Volitilious | D.Weir | 4th | Top run after missing the start 4 lengths |
| February 12th | Ballarat | Volitilious | D.Weir | 8th | Poor run and ride on leaders biased track |
| February 13th | Warrnambool | Fitoussi | P.Moody | 1st | top win, freshen him up now |
| February 16th | Stawell | Kongouseki | J.McLean | 7th | Not suited by tight leaders track |
| February 19th | Ballarat | Gowiththeheart | D.Weir | 6th | Retired, pulled up sore |
| February 25th | Sandown | Khairesprit | D.Weir | 3rd | Top run , going super |
| March 2nd | Terang | Quaffle On | D.Weir | 4th | Very green, needs blinkers |
| March 2nd | Terang | Kongouseki | J.Mclean | 7th | Well beaten from wide gate |
| March 2nd | Terang | Danzam | D.Weir | 9th | Needs 2000m to be a chance |
| March 2nd | Terang | Volitilious | D.Weir | 5th | Top run from wide gate |
| March 9th | Moon Valley | Khairesprit | D.Weir | 9th | No pace, into trouble. No more MV. Freshened |
| March 14th | Mildura | Jeune Baby Jeune | D.Weir | 1st | First starter who won well on debut, promising |
| March 17th | Terang | Quaffle On | D.Weir | 4th | Went too hard in front, did not run out 1200m. Spell |
| March 21st | Colac | Fitoussi | P.Moody | 1st | Top run, top win |
| March 21st | Colac | Danzam | D.Weir | 1st | Big run to win by 4 lengths |
| March 21st | Colac | Konguseki | J.McLean | 8th | Bled, retired |
| March 27th | Swan Hill | Jeune Baby Jeune | D.Weir | 6th | Up in distance, eachway chance here |
| April 2nd | Ballarat | Monarchs | R.Smerdon | 6th | Good first up run |
| April 4th | Caulfield | Fitoussi | P.Moody | 1st | Super run from last |
| April 4th | Mildura | Danzam | D.Weir | 6th | Moderate effort at 1st go at 1800m |
| April 14th | Seymour | Danzam | D.Weir | 8th | Good run fitter now |
| April 16th | Ballarat | Monarchs | R.Smerdon | 3rd | Top run, ready now |
| April 18th | Morphetville | Futoussi | P.Moody | 6th | Top run again, ready now for 2500m Derby |
| April 23rd | Ballarat | Khairesprit | D.Weir | 6th | Nice effort after let up |
| May 1st | Ballarat | Monarchs | R.Smerdon | 1st | Won by 3 lengths, looks promising |
| May 2nd | Morphetville | Fitoussi | P.Moody | 3rd | No match for winner but top run, spelled |
| May 14th | Ballarat | Monarchs | R.Smerdon | 2nd | Top run, should have won |
| May 24th | Mildura | Murray Town Lass | D.Weir | 7th | Nice run, needs ground |
| May 26th | Kyneton | Taktherossa | M.Ellerton | 8th | Spell now for the spring |
| May 27th | Sandown | Monarchs | R.Smerdon | 14th | Choked down in run, freshen. |
| June 6th | Darwin | Filter | S.Brown | 4th | Far run 1st up, needs further |
| June 13th | Kilmore | Murray Town Lass | D.Weir | 9th | Ridden too close needs 2000m |
| June 14th | Warrnambool | Catwalk Diva | D.Weir | 3rd | 1st start, super run. |
| June 27th | Darwin | Filter | S.Brown | 4th | Missed start 6 lengths, massive run,next time |
| June 28th | Warrnambool | Catwalk Diva | D.Weir | 4th | Good run again, fit now. |
| June 30th | Echuca | Murray Town Lass | D.Weir | 5th | Solid run, ready now. |
| July 5th | Ballarat | Miss Presidential | M.Kavanagh | 8th | Trained off, no in heavy ground, spell now. |
| July5th | Ballarat | Monarchs | R.Smerdon | 4th | Freshened, super run over 1100m |
| July 11th | Darwin | Filter | S.Brown | 1st | Great win over 1600m, goes for Derby now. |
| July11th | Murtoa | Murray Town Lass | D.Weir | 3rd | Going well, a win is close. |
| July 16th | Ballarat | Monarchs | R.Smerdon | 9th | disappointing, jockey said track to heavy.spelled. |
| July 18th | Darwin | Filter | S.Brown | 7th | drew wide, never chance back to 1600m now. |
| July 20th | Mildura | Catwalk Diva | D.Weir | 9th | jarred up. Needs it slow to heavy. |
| July 25th | Donald | Murray Town Lass | D.Weir | 4th | Checked and ride not rated. |
| July 25th | Morphetville | Keltara | D.Weir | 14th | Tongue over the bit. Forget she started. |
| July 30th | Ballarat | Murray Town Lass | D.Weir | 2nd | top run, winner too good. |
| July 31st | Swan Hill | Rue Maple | D.Weir | 1st | dominant win, promising horse. |
| August 12th | Sandown | Rue Maple | D.Weir | 3rd | Top effort in very strong race. |
| August 13th | Ballarat | Murray Town Lass | D.Weir | 1st | Good win, improving type.spelled. |
| August14th | Geelong | Keltara | D.Weir | 1st | Dominant winner by 4.5 lengths. |
| August 21st | Horsham | Great Impressions | D.Weir | 5th | slow away but made a good impression today.spelled |
| August 30th | Sandown | Keltara | D.Weir | 4th | Ran super. Rider went too hard 800 to 600m. |
| September 6th | Warracknabeal | Savababe | D.Weir | 1st | dominant win, promising horse. |
| September 6th | Warracknabeal | Hysterical Heart | D.Weir | 6th | went better than expected |
| September 7th | Cranbourne | Fitoussi | P.Moody | 5th | 1st up stayer, out sprinted over 1300m |
| September12th | Moonee Valley | Keltara | D.Weir | 8th | Leaders not suited. Outclassed? |
| September 20th | Ballarat | Izzabeel | D.Weir | 10th | stayer 1st up. needs further |
| September 21st | Warracknabeal | Hysterical Heart | D.Weir | 6th | ran on over 2000m again |
| September 23rd | Sandown | Fitoussi | P.Moody | 10th | stayer 2nd up, later. |
| September 23rd | Sandown | Rue Maple | D.Weir | 1st | strong win, promising horse. |
| October 3rd | Murtoa | Izzabeel | D.Weir | 6th | Only 1600m, needs 2000m plus |
| October 5th | Hamilton | Hystericl Heart | D.Weir | 9th | Running out of chances |
| October8th | Bendigo | TalktheRossa | M.Ellerton | 11th | 1st up will need this |
| October12th | Donald | Hysterical Heart | D.Weir | 5th | much better run |
| October 13th | Echuca | Izzabeel | D.Weir | 11th | Bad run, needs to do better than that. |
| October 14th | Caulfield | Rue Maple | D.Weir | 3rd | Top field winner far too good. she goes well. |
| October 15th | Moe | Fitoussi | P.Moody | 1st | came from last on a heavy 10, back to best. |
| October 17th | Bendigo | Hysterical Heart | D.Weir | 2nd | she is close to a win |
| October 19th | Warrnambool | Talktherossa | M.Ellerton | 3rd | much better run- give him 1600m |
| October 24th | St Arnaud | Izzabeel | D.Weir | 1st | Tough win after posted 3 wide, toughed it out. |
| October 25th | Terang | Fitoussi | P.Moody | 8th | Needs cut out of ground and further. |
| October25th | Sale | Shiny Buttons | P.Moody | 3rd | 1st starter by Reset, outstanding 1st up run |
| October 27th | Hamilton | Izzabeel | D.Weir | 1st | Two wins in 4 days, on the up now. |
| October 31st | Mortlake | Hysterical Heart | D.Weir | 3rd | got too far back in the race. |
| November 2nd | Ballarat | Izzabeel | D.Weir | 9th | Poor run, vet found to had infection. |
| November 3rd | Echuca | Talktherossa | M.Ellerton | 1st | Broke through for 1600m win at 4th start. |
| November5th | Flemington | Rue Maple | D.Weir | 12th | Too strong, too far , spell |
| November11th | Colac | Hysterical Heart | D.Weir | 5th | Every chance, sold |
| November 15th | Geelong | Talktherossa | M.Ellerton | 8th | Jarred up, strained hamstring |
| December 2nd | Ballarat | Talktherossa | M.Ellerton | 8th | Flat- spell |
| December 27th | Warrnambool | Volitilious | D.Weir | 8th | |
| 2010 | |||||
| January 1st | Murtoa | Holidays | D.Weir | 4th | Good run 1st up in 14 months |
| January 10th | Warrnambool | Volitilious | D.Weir | 5th | looking for 1600m. |
| January 10th | Warrnambool | Uxorious | M.Williams | 1st | 1st starter- far too good. |
| January 16th | Camperdown | Key Points | D.Weir | 6th | ok at first start |
| January 16th | Camperdown | Murra Town lass | D.Weir | 2nd | top run 1st up. |
| January 18th | Stawell | Volitilious | D.Weir | 2nd | close to a win now |
| January 19th | Warrnambool | Midnight Rebel | J.McLean | 9th | 1st starter, needs further |
| January 25th | Terang | Quaffle On | D.Weir | 7th | average first up. |
| January 29th | Ballarat | Murray Town lass | D.Weir | 6th | Going well |
| February 2nd | Warrnambool | Midnight Rebel | J.McLean | 5th | Better run, more distance now |
| February 7th | Colac | Starset | D.Weir | 1st | 1st starter- by Reset, strong 2 length win. |
| February 9th | Swan Hill | Volitilious | D.Weir | 2nd | way back early, flashed home late. |
| February 9th | Swan Hill | Quaffle on | D.Weir | 1st | Just won today but has improvement |
| February 9th | Swan Hill | Murray Town Lass | D.Weir | 7th | to far back, needed that one over 2100m 3rd up. |
| February 16th | Naracourt | Midnight Rebel | J.Mclean | 4th | fair run needs further |
| February 21st | Yarra Valley | Volitilious | D.Weir | 3rd | Lost all chance at start. |
| February 22nd | Warrnambool | Resolvere | D.Weir | 3rd | Strong debut in a strong form race |
| February 22nd | Warrnambool | Flying Hula | D.Weir | 6th | checked at 1st start, should have finished 3rd. |
| February 22nd | Warrnambool | Midnight Rebel | D.Weir | 3rd | Top run, ready to win. |
| February 25th | Ballarat | Starset | D.Weir | 10th | Something wrong, much better than that. |
| February 25th | Ballarat | Monarchs | R.Smerdon | 1st | great win 1st up, plenty of upside. |
| February 28th | Pakenham | Quaffle On | D.Weir | 10th | dissappointing |
| March1st | Ararat | Volitilious | D.Weir | 1st | strong win. |
| March 9th | Warrnambool | Resolvere | D.Weir | 1st | deserving win, can go on. |
| March 9th | Warrnambool | Starset | D.Weir | 4th | fair effort, time to spell |
| March 9th | Warrnambool | Keypoints | D.Weir | 5th | top run, now for 1600m |
| March 11th | Bendigo | Volitilious | D.Weir | 2400m suits | |
| March 13th | Geelong | Monarchs | R.Smerdon | in fine form, bold show. | |
| March 15th | Ararat | Midnight Rebel | J.Mclean | 2000m should suit him | |
| March 16th | Terang | Flying Hula | D.Weir | 2nd start for a smart filly | |
2009 summary : 89 starters, 19 wins, 14 placings. Winners to runners ratio : 21.59%, Starters to eachway bet ratio: 37.5%
2010 summary: 26 starters, 6 wins , 6 placings. Winners to runners ratio: 23.07%, Starters to eachway bet ratio: 46.15%
