<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Thorougbred Bloodstock</title>
	<atom:link href="http://www.atbloodstock.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atbloodstock.com.au</link>
	<description>Own a share in a racehorse today</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Testa Rossa &#8211; Snippallah</title>
		<link>http://www.atbloodstock.com.au/syndications/testarossa-snipallet</link>
		<comments>http://www.atbloodstock.com.au/syndications/testarossa-snipallet#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:43:10 +0000</pubDate>
		<dc:creator>a.smith</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=2332</guid>
		<description><![CDATA[Yearling Colt
By Testa Rossa , sire of 289 winners from 409 runners with 25 stakes winners
Sire of Testafiable, Orensia,Rostova,Vormista, Jiang  etc
Snipallah- by Snippets won 3 races 1200m to 1600m. Dam of 3 foals to race
for 3 winners including the full sister- Isthistheone.
10% shares at $13200 each (incl GST)
To be trained by Matthew Williams at Warrnambool
Ongoing [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/testarossa-snipallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OReilly- Mumbai (Lord Ballina) filly 2008</title>
		<link>http://www.atbloodstock.com.au/syndications/oreilly-mumbai-lord-ballina-filly-2008</link>
		<comments>http://www.atbloodstock.com.au/syndications/oreilly-mumbai-lord-ballina-filly-2008#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=2178</guid>
		<description><![CDATA[Yearling  old filly
By champion NZ sire O`Reilly , sire of 379 winners from 539 runners with 44 stakes winners( impressive stats)
Sire of Almosa, The Jewel, Final Destination, Macoreilly, Swick etc
Mumbai won 3 races and is the dam of one winner to date and is a ½ sister to the Group One winner – Silver [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/oreilly-mumbai-lord-ballina-filly-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehere &#8211; Speaker ( SuccessExpress ) rising 2 yr old filly (2008)</title>
		<link>http://www.atbloodstock.com.au/syndications/dehere-speaker-successexpress-rising-2-yr-old-filly-2008</link>
		<comments>http://www.atbloodstock.com.au/syndications/dehere-speaker-successexpress-rising-2-yr-old-filly-2008#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=2142</guid>
		<description><![CDATA[By Leading sire Dehere, sire of 682 winners and 62 stakes winners, including Belle du Jour(Golden Slipper winner)
From a Success Express mare- Speaker who won 7 races, 5 in Melbourne.
Speaker has produced Fair Navagator-placed in Hong Kong to 2010 and Lagerphone by Fastnet Rock, STC 2 yr old winner this season and stakes placed .
Magic [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/dehere-speaker-successexpress-rising-2-yr-old-filly-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010- new yearlings now published on website</title>
		<link>http://www.atbloodstock.com.au/news/2010-new-yearlings-now-published-on-website</link>
		<comments>http://www.atbloodstock.com.au/news/2010-new-yearlings-now-published-on-website#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=2136</guid>
		<description><![CDATA[January 3rd 2010- We have now listed 6 new yearlings on our website , see syndications on offer by leading sires and from great families. We will also be attending all the yearling sales in Australia and New Zealand where we will to continue to follow a very strict and succesful process for aquiring yearlings [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/2010-new-yearlings-now-published-on-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 -a successful year for AT Bloodstock</title>
		<link>http://www.atbloodstock.com.au/news/2009-a-successful-year-for-at-bloodstock</link>
		<comments>http://www.atbloodstock.com.au/news/2009-a-successful-year-for-at-bloodstock#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=2134</guid>
		<description><![CDATA[When 2009 concluded AT Bloodstock had secured 19 winners in the calander year from just 89 starters or a winning percentage of 21.59. A further 14 starters were placed, which gave us more than one in every three starters finishing in the top 3 on race day.
Fitoussi was our most successful horse winning 4 races [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/2009-a-successful-year-for-at-bloodstock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gods Own &#8211; Bella Ragazza ( MYOCARD ) 2008 filly</title>
		<link>http://www.atbloodstock.com.au/syndications/gods-own-bella-ragazza-myocard-2007-filly</link>
		<comments>http://www.atbloodstock.com.au/syndications/gods-own-bella-ragazza-myocard-2007-filly#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1983</guid>
		<description><![CDATA[Yearling Filly
½ sister to the Group winner Strasbourg, winner of the SAAB Quality stakes and $679,000 in prizemoney.
Outstanding type of filly.
Super Vobis qualified
10% shares at $7000 each (incl GST)
To be trained by Peter Moody at Caulfield
Ongoing costs approx $350 per month (Training),$80 per month ( spelling)
]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/gods-own-bella-ragazza-myocard-2007-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racers- Edge &#8211; Spartamiss ( Spartacus ) 2008 Colt</title>
		<link>http://www.atbloodstock.com.au/syndications/racers-edge-spartamiss-spartacus-2007-colt</link>
		<comments>http://www.atbloodstock.com.au/syndications/racers-edge-spartamiss-spartacus-2007-colt#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1979</guid>
		<description><![CDATA[Yearling old colt
3/4 brother to the stakeswinner True Courser – 9 time winner, Hobart Cup, Bendigo Cup, Warrnambool cup etc.
Very similar type to True Courser- winner of over $500,000 in prizemoney.
Super Vobis qualified
10% shares at $4400 each (incl GST)
To be trained by Darren Weir at Ballarat
Ongoing costs approx $250 per month (Training),$80 per month ( [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/racers-edge-spartamiss-spartacus-2007-colt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Lago Brom &#8211; Strabedient ( Strategic ) 2008 filly</title>
		<link>http://www.atbloodstock.com.au/syndications/de-lago-brom-strabedientstrategic-2007-filly</link>
		<comments>http://www.atbloodstock.com.au/syndications/de-lago-brom-strabedientstrategic-2007-filly#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1974</guid>
		<description><![CDATA[Yearling filly
1st foal from a multiple winner who is closely related to Spinny-winner of over $600,000.
Super Vobis qualified
10% shares at $3000 each (incl GST)
To be trained by Darren Weir at Ballarat
Ongoing costs approx $250 per month (Training),$80 per month ( spelling)
]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/de-lago-brom-strabedientstrategic-2007-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barely a Moment &#8211; Vitamins ( Tierce ) 2008 filly</title>
		<link>http://www.atbloodstock.com.au/syndications/barely-a-moment-vitamins-tierce-2007-filly</link>
		<comments>http://www.atbloodstock.com.au/syndications/barely-a-moment-vitamins-tierce-2007-filly#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1971</guid>
		<description><![CDATA[Yearling filly
½ sister to 3 winners- Vitegic, Octamins, Immaculate Choice.
Strong type of filly- looks a real runner.
Vitamins is a ½ sister to Oaks winner- Tributes.
Super Vobis qualified
10% shares at $5000 each (incl GST)
To be trained by Darren Weir at Ballarat
Ongoing costs approx $250 per month (Training),$80 per month ( spelling)
]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/barely-a-moment-vitamins-tierce-2007-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kempinsky &#8211; Martha ( High Yield) 2008 filly</title>
		<link>http://www.atbloodstock.com.au/syndications/kempinsky-martha-high-yield-2007-filly</link>
		<comments>http://www.atbloodstock.com.au/syndications/kempinsky-martha-high-yield-2007-filly#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1966</guid>
		<description><![CDATA[Yearling filly
Super Vobis qualified
10% shares at $4000 each (incl GST)
To be trained by Darren Weir at Ballarat
Ongoing costs approx $250 per month (Training),$80 per month ( spelling)
]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/kempinsky-martha-high-yield-2007-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bel Esprit &#8211; Shiny Mai ( Keltrice ) 2008 Colt</title>
		<link>http://www.atbloodstock.com.au/syndications/bel-esprit-shiny-maikeltrice-2007-colt</link>
		<comments>http://www.atbloodstock.com.au/syndications/bel-esprit-shiny-maikeltrice-2007-colt#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1961</guid>
		<description><![CDATA[Yearling Colt
Bred on the same cross as the great BLACK CAVIAR, (winner of $350,000 from 5 starts)  trained by Peter Moody.
Brother to Myshinycash, Shiny Buttons, and very closely related to Scandinavia, Magnus, and Black Caviar.
Super Vobis qualified
10% shares at $9000 each (incl GST)
To be trained by Matthew Williams at Warrnambool
Ongoing costs approx $250 per month [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/syndications/bel-esprit-shiny-maikeltrice-2007-colt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Kavanagh wins the 2009 Melbourne Cup with Shocking.</title>
		<link>http://www.atbloodstock.com.au/news/mark-kavanagh-wins-the-2009-melbourne-cup-with-shocking</link>
		<comments>http://www.atbloodstock.com.au/news/mark-kavanagh-wins-the-2009-melbourne-cup-with-shocking#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:00:48 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1856</guid>
		<description><![CDATA[Mark Kavanagh wins the 2009 Melbourne cup with Shocking, what a great training effort. Shocking by Street Cry who looked to be struggingly a month ago, burst in to cups calculation on Saturday with a dominant win and then 3 days later was way too good in the cup. He travelled 3 wide for most of [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/mark-kavanagh-wins-the-2009-melbourne-cup-with-shocking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barely A Moment sired 1st 2 yr old city winner with Whipthebrewer</title>
		<link>http://www.atbloodstock.com.au/news/barely-a-moment-sired-1st-2-yr-old-city-winner-with-whipthebrewer</link>
		<comments>http://www.atbloodstock.com.au/news/barely-a-moment-sired-1st-2-yr-old-city-winner-with-whipthebrewer#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:37:19 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1827</guid>
		<description><![CDATA[October 25th 2009-
Young stallion, Barely a Moment (Gilded Time ex Lady Danna by Danehill) has got his new career as a sire off to a grand start. His promising daughter Whipthebrewer scored a solid victory in Adelaide on Saturday in the CBUS Plate (1000m) at Morphettville Parks. Whipthebrewer lived up to her trainers, David Hayes, [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/barely-a-moment-sired-1st-2-yr-old-city-winner-with-whipthebrewer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitoussi is back!</title>
		<link>http://www.atbloodstock.com.au/news/fitoussi-is-back</link>
		<comments>http://www.atbloodstock.com.au/news/fitoussi-is-back#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:20:51 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1780</guid>
		<description><![CDATA[October 15th: Fitoussi burst back into country cups calculations today at the Moe Cup meeting, that was transferred to Cranbourne due to the heavy spring rains. On a track that was rated as a heavy 10 and over 1600m, a distance considered a little too short for him, he was sent out at $20. Fitoussi [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/fitoussi-is-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rue Maple wins at Sandown</title>
		<link>http://www.atbloodstock.com.au/news/rue-maple-wins-at-sandown</link>
		<comments>http://www.atbloodstock.com.au/news/rue-maple-wins-at-sandown#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:48:51 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1739</guid>
		<description><![CDATA[September 24th- Our promising young filly Rue Maple ( Rubiton- Maple Rose) made it 2 wins from 3 starts with a strong win at Sandown yesterday in a 3 yr old fillies race that had good depth to it. Rue Maple was slow to begin, but young 3 kg apprentice Jarod Fry, gathered her up [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/rue-maple-wins-at-sandown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIC MAC by Statue of Liberty wins Memsie Stakes</title>
		<link>http://www.atbloodstock.com.au/news/mic-mac-by-statue-of-liberty-wins-memsie-stakes</link>
		<comments>http://www.atbloodstock.com.au/news/mic-mac-by-statue-of-liberty-wins-memsie-stakes#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:40:05 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1655</guid>
		<description><![CDATA[August 31st 2009- Mic Mac won last Saturdays Memise Stakes beating Whobegotyou with 58.5kgs at his first try at weight for age proving that he is up there with the best this season. Mic Mac has now won 7 of his 8 starts and takes his earnings past $500,000 and there appears much more to [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/mic-mac-by-statue-of-liberty-wins-memsie-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Maher -another winner at Caulfield- Salinas unbeaten in 3 runs.</title>
		<link>http://www.atbloodstock.com.au/news/al-maher-another-winner-at-caulfield-salinas-unbeaten-in-3-runs</link>
		<comments>http://www.atbloodstock.com.au/news/al-maher-another-winner-at-caulfield-salinas-unbeaten-in-3-runs#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:53:35 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atbloodstock.com.au/?p=1651</guid>
		<description><![CDATA[August 29th2009- The Al Maher unbeaten 3 yr old filly- Salinas trained by Peter Moody made it 3 wins from 3 starts today at Caulfield. Salinas had to dig deep to beat tearway leader Tariks, but hit the lead to win narrowly from Recorrido, with another AlMaher filly- Yule Luvit, running on into 3rd place . Salinas will [...]]]></description>
		<wfw:commentRss>http://www.atbloodstock.com.au/news/al-maher-another-winner-at-caulfield-salinas-unbeaten-in-3-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
